With 22 wickets in nine games, Adam Zampa is ranked second on the list, followed by Dilshan Madushanka, who has 21 wickets in nine games.
Mohammed Shami's seven-wicket performance against New Zealand in the Mumbai semifinal on Wednesday made him the 2023 Cricket World Cup's highest wicket-taker.
With 22 wickets in nine games, Adam Zampa is ranked second on the list, followed by Dilshan Madushanka, who has 21 wickets in nine games.
| Bowler | Mat | Wickets | Econ | Average | BBI |
| Mohammed Shami (IND) | 6 | 23 | 5.01 | 9.13 | 7/57 |
| Adam Zampa (AUS) | 9 | 22 | 5.26 | 18.90 | 4/8 |
| Dilshan Madushanka (SL) | 9 | 21 | 6.70 | 25.00 | 5/80 |
| Jasprit Bumrah (IND) | 10 | 18 | 3.98 | 18.33 | 4/39 |
| Gerald Coetzee (SA) | 7 | 18 | 6.40 | 19.38 | 4/44 |
| Shaheen Afridi (PAK) | 9 | 18 | 5.93 | 26.72 | 5/54 |
| Marco Jansen (SA) | 8 | 17 | 6.41 | 24.41 | 3/31 |
| Ravindra Jadeja (IND) | 10 | 16 | 4.25 | 22.18 | 5/33 |
| Mitchell Santner (NZ) | 10 | 16 | 4.84 | 28.06 | 5/59 |
| Bas de Leede (NED) | 9 | 16 | 7.26 | 30.43 | 4/62 |






