Bangalore has built up as an innovation center and known as a silicon valley of India. IoT (Internet of Things) is one of the hot developing businesses, drawing in youthful business people and financial specialists. As indicated by a rundown distributed by IoTNEXT, a yearly innovation occasion sorted out by India Electronics and Semiconductor Association (IESA), Bangalore, over 80% IoT new companies are based out of Bangalore.
Not many of the underneath referenced organizations additionally in the modern web of things and have built up a robotized answer for shrewd processing plants. Here is the rundown of IoT organizations in Bangalore.
Rundown of IoT Startups in Bangalore
| # | Company Name | City | Products |
| 1 | Cooey | Bangalore | Healthcare |
| 2 | Car IQ | Bangalore | Automobile Analytics |
| 3 | Altiux | Bangalore | Smart Homes |
| 4 | Enterox | Bangalore | Cloud and Big Data |
| 5 | Wireless Controls | Bangalore | Wireless Controls |
| 6 | Uncanny Vision | Bangalore | Embedded System |
| 7 | Light Metrics | Bangalore | Connected Trucks |
| 8 | Things Cloud | Bangalore | Smat Energy |
| 9 | SAAR Microsystems | Bangalore | Industrial IoT |
| 10 | Connovate Technology | Bangalore | Connected Devices |
| 11 | Mango Man | Bangalore | Smart TV |
| 12 | Knowledge Lense | Bangalore | Big Data |
| 13 | PluggX Lab | Bangalore | Smart Homes |






